2008 RATE CHART
| MICE | 0-499 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | Wt. | # p/bag |
| Small Pinky | .18 | .17 | .15 | .14 | .13 | .12 | 1-2 g | 50 |
| Large Pinky | .18 | .17 | .15 | .14 | .13 | .12 | 2-3 g | 50 |
| Fuzzy | .21 | .20 | .19 | .18 | .17 | .16 | 4-7 g | 50 |
| Hopper | .31 | .30 | .29 | .28 | .26 | .25 | 8-11 g | 50 |
| Small | .42 | .39 | .37 | .36 | .35 | .34 | 12-17 g | 50 |
| Medium | .47 | .45 | .43 | .42 | .39 | .37 | 18-24 g | 50 |
| Adult | .52 | .50 | .47 | .46 | .44 | .43 | 25-32 g | 25 |
| Jumbo | .63 | .60 | .59 | .57 | .56 | .54 | 33-45 g | 25 |
- Mice may be ordered in any combination to reach quantity discounts.
| RATS | <500 | 500-999 | 1,000+ | Wt. | # p/bag |
| Pinky | .47 | .45 | .42 | 3-9 g | 50 |
| Fuzzy | .53 | .51 | .48 | 10-19 g | 25 |
| Pups | .70 | .65 | .58 | 20-35 g | 25 |
| Weaned | .85 | .79 | .75 | 36-50 g | 20 |
| Small | .95 | .89 | .85 | 50-89 g | 15 |
| Medium | 1.39 | 1.29 | 1.25 | 90-150 g | 10 |
| Large | 1.89 | 1.79 | 1.69 | 180-279 g | 5 |
| Jumbo | 2.35 | 2.25 | 2.20 | 280-449 g | 4 |
| Colossal | 2.59 | 2.49 | 2.39 | 450-700 g | 3 |
- Rats may be ordered in any combination to reach quantity discounts.
- Rats and mice may not combined to reach quantity discounts.
- Prices are subject to change.
- We have a 1 pack minimum order.